The chart below provides data on the number of arrests and convictions for human trafficking from the statewide arrest database. The data is in fiscal years with the exception of 2007, which covers only January 1, 2007, (the creation of the Task Force) through August 31, 2007. It should be noted that cases from recent years, may be ongoing, thus producing a relatively low number of convictions compared to prior years as of the date of this report.
FY | ARRESTS | *DISPOSED | CONVICTIONS | DEFERRED | DISMISSAL |
---|---|---|---|---|---|
2007 | 39 | 11 | 9 | 7 | 3 |
2008 | 24 | 5 | 10 | 10 | 5 |
2009 | 12 | 2 | 4 | 0 | 10 |
2010 | 16 | 7 | 3 | 2 | 3 |
2011 | 24 | 8 | 5 | 1 | 2 |
2012 | 68 | 10 | 5 | 5 | 3 |
2013 | 109 | 20 | 11 | 1 | 20 |
2014 | 110 | 26 | 19 | 1 | 14 |
2015 | 120 | 19 | 32 | 6 | 40 |
2016 | 142 | 26 | 53 | 6 | 34 |
2017 | 128 | 18 | 41 | 6 | 46 |
2018 | 184 | 20 | 62 | 3 | 39 |
2019 | 165 | 27 | 46 | 7 | 53 |
2020 | 185 | 21 | 28 | 5 | 39 |
*Disposed by Prosecutor.
For more data, please see the report from the analysis of the Texas Human Trafficking Prevention Coordinating Council’s 2020 statewide survey.